VEHICLE | HILUX 4×4 | ||
MODEL CODE | GUN126R-BPFLHP | ||
DIMENSIONS | |||
Body Type | Standard | ||
Exterior | L x W x H (mm) | 5265 x 1800 x 1795 | |
Wheelbase | (mm) | 3085 | |
Tread | Front / Rear (mm) | 1510 / 1510 | |
Overhang | Front / Rear (mm) | 1000/ 1245 | |
Min. Running Ground Clearance | (mm) | 294 | |
Min. Turning Radius | Body (m) | 6.5 | |
Interior | L x W x H (mm) | 932 x 1481 x 1173 | |
Seating Capacity (persons) | 2 | ||
Gross Vehicle Weight | Total (kg) | 2870 | |
Curb Weight | Min. Options (kg) | 1950 | |
Fuel Tank Capacity | Total (L) | 80 | |
ENGINE SPECIFICATION | |||
Engine Code | 1GD-FTV (Hi) | ||
Intercooler | O | ||
Displacement (cm3) | 2755 | ||
No. of Cyls. & Arrangement | 4 cylinders, IN LINE | ||
Bore x Stroke (mm) | 92.0 x 103.6 | ||
Compression Ratio | 15.6 : 1 | ||
Fuel System | COMMON-RAIL DIESEL ENGINE (D-4D) | ||
Max. Output (kW @ rpm) | 130 @ 3400 | ||
Max. Torque (N·m @ rpm) | 420 @ 1400 – 2600 | ||
PERFORMANCE | |||
Exhaust Emission Standard | EURO-II | ||
Transmission | Code | RC61F | |
Type | 6-Speed Manual | ||
Transfer | System | Part-Time H2, H4, L4 | |
Type | Switch Type | ||
Differential Lock | O | ||
Brake Type | Front | VENTILATED DISC | |
Rear | LEADING-TRAILING DRUM | ||
Brake Control Valve | EBD | ||
Suspension Type | Front | DOUBLE WISHBONE | |
Rear | LEAF SPRING RIGID AXLE |
||
Stabilizer Bar | Front | O | |
Steering Type | Type | Hydraulic Power Steering | |
Adjustments | Tilt – Mechanical Lock | ||
Tire & Wheel | Type | 225/70R17C Steel | |
EXTERIOR | |||
Headlamp | Halogen | ||
Front Foglamp | O | ||
Deck Guard | O | ||
Rear Glass | Sliding | ||
Side Body Stripe | X | ||
Bumper | Front | O | |
Rear | Painted with Step | ||
Front Grille | Material Colour | ||
Mud Guard | Front + Rear | ||
Air Spats | Front + Rear | ||
Doorbelt Moulding | Black | ||
Door Handle | Black | ||
Outer Rear View Mirror | Black | ||
INTERIOR | |||
Cabin Scheme | Black | ||
Seat Material | Fabric | ||
Door Trim | Fabric / Black | ||
Instrument Panel | Material / Black | ||
Door Handle | Material Colour | ||
Sun Visor | D + P | ||
Air Conditioner | Manual A/C | ||
Heater | O | ||
Side Defroster | O | ||
Head Rest | Integrated, D + P | ||
Seats | Type | 4:6 for 2 persons | |
System | Manual | ||
Slide Adjustment | Driver-Side | ||
Recline Adjustment | Driver + Passenger | ||
Accessory Connector | 12 V DC | O | |
Steering | Urethane | ||
Digital Clock | O | ||
Economy Lamp | O | ||
Audio | Speakers | 2 Speakers / Audio Ready | |
SAFETY | |||
Key Reminder | O | ||
Engine Oil Leveling Warning | O | ||
Light Reminder | O | ||
Clutch-Start Safety | O | ||
Anti-Lock Braking System | O | ||
Seatbelt | 3 point ELRx2 + P/T + F/L | ||
SRS Airbags | Front | Driver + Passenger | |
O = Available, X = Not Available | |||
*Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. |
HILUX 4×2 UPSPEC SPECIFICATIONS
VEHICLE | HILUX 4×2 UPSPEC | ||
MODEL CODE | GUN122R-BPMLYP | ||
DIMENSIONS | |||
Body Type | Standard | ||
Exterior | L x W x H (mm) | 5265 x 1800 x 1690 | |
Wheelbase | (mm) | 3085 | |
Tread | Front / Rear (mm) | 1510 / 1510 | |
Overhang | Front / Rear (mm) | 1000 / 1250* | |
Min. Running Ground Clearance | (mm) | 194 | |
Min. Turning Radius | Body (m) | 6.3 | |
Interior | L x W x H (mm) | 932 x 1481 x 1173 | |
Seating Capacity (persons) | 2 | ||
Gross Vehicle Weight | Total (kg) | 2850(New) | |
Curb Weight | Min. Options (kg) | 1630(New) | |
Fuel Tank Capacity | Total (L) | 80 | |
* With standard Hilux Deck | |||
ENGINE SPECIFICATION | |||
Engine Code | 2GD-FTV(Lo)(New) | ||
Intercooler | O(New) | ||
Displacement (cm3) | 2393(New) | ||
No. of Cyls. & Arrangement | 4 cylinders, IN LINE | ||
Bore x Stroke (mm) | 92.0 x 90.0(New) | ||
Compression Ratio | 15.6:1(New) | ||
Fuel System | COMMON-RAIL DIESEL ENGINE (D-4D) | ||
Max. Output (kW @ rpm) | 110 @ 3400(New) | ||
Max. Torque (N·m @ rpm) | 343 @ 1400 – 2800(New) | ||
PERFORMANCE | |||
Exhaust Emission Standard | EURO-II | ||
Transmission | Code | R151 | |
Type | 5-Speed Manual | ||
Transfer | System | X | |
Type | X | ||
Differential Lock | X | ||
Brake Type | Front | VENTILATED DISC | |
Rear | LEADING-TRAILING DRUM | ||
Brake Control Valve | EBD | ||
Suspension Type | Front | DOUBLE WISHBONE | |
Rear | LEAF SPRING RIGID AXLE |
||
Stabilizer Bar | Front | O | |
Steering Type | Type | Hydraulic Power Steering | |
Adjustments | Tilt – Mechanical Lock | ||
Tire & Wheel | Type | 205/70R15C Steel | |
EXTERIOR | |||
Headlamp | Halogen | ||
Front Foglamp | X | ||
Deck Guard | O | ||
Rear Glass | Sliding | ||
Side Body Stripe | O | ||
Bumper | Front | O | |
Rear | Painted | ||
Front Grille | Material Colour | ||
Mud Guard | Front | ||
Air Spats | Rear | ||
Doorbelt Moulding | Black | ||
Door Handle | Black | ||
Outer Rear View Mirror | Black | ||
INTERIOR | |||
Cabin Scheme | Black | ||
Seat Material | Fabric | ||
Door Trim | Fabric / Black | ||
Instrument Panel | Material / Black | ||
Door Handle | Material Colour | ||
Sun Visor | D + P | ||
Air Conditioner | X | ||
Heater | O | ||
Side Defroster | O | ||
Head Rest | Integrated, D + P | ||
Seats | Type | 4:6 for 2 persons | |
System | Manual | ||
Slide Adjustment | Driver-Side | ||
Recline Adjustment | Driver + Passenger | ||
Accessory Connector | 12 V DC | O | |
Steering | Urethane | ||
Digital Clock | O | ||
Economy Lamp | O(New) | ||
Audio | Speakers | 2 Speakers / Audio Ready | |
SAFETY | |||
Key Reminder | O | ||
Engine Oil Leveling Warning | O(New) | ||
Light Reminder | O | ||
Clutch-Start Safety | O | ||
Anti-Lock Braking System | O | ||
Seatbelt | 3 point ELRx2 + P/T + F/L | ||
SRS Airbags | Front | Driver + Passenger | |
O = Available, X = Not Available | |||
*Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. |
HILUX DECKLESS SPECIFICATIONS
VEHICLE | HILUX DECKLESS | ||
MODEL CODE | GUN122R-BPMLYP3 | ||
DIMENSIONS | |||
Body Type | Standard | ||
Exterior | L x W x H (mm) | 5265 * x 1800 x 1690 | |
Wheelbase | (mm) | 3085 | |
Tread | Front / Rear (mm) | 1510 / 1510 | |
Overhang | Front / Rear (mm) | 1000 / 1250 * | |
Min. Running Ground Clearance | (mm) | 194 * | |
Min. Turning Radius | Body (m) | 6.3 * | |
Interior | L x W x H (mm) | 932 * x 1481 * x 1173 | |
Seating Capacity (persons) | 2 | ||
Gross Vehicle Weight | Total (kg) | 2850(New) | |
Curb Weight | Min. Options (kg) | 1455(New) | |
Fuel Tank Capacity | Total (L) | 80 | |
* With standard Hilux Deck | |||
ENGINE SPECIFICATION | |||
Engine Code | 2GD-FTV(Lo)(New) | ||
Intercooler | O(New) | ||
Displacement (cm3) | 2393(New) | ||
No. of Cyls. & Arrangement | 4 cylinders, IN LINE | ||
Bore x Stroke (mm) | 92.0 x 90.0(New) | ||
Compression Ratio | 15.6: 1(New) | ||
Fuel System | COMMON-RAIL DIESEL ENGINE (D-4D) | ||
Max. Output (kW @ rpm) | 110 @ 3400(New) | ||
Max. Torque (N·m @ rpm) | 343 @ 1400 – 2800(New) | ||
PERFORMANCE | |||
Exhaust Emission Standard | EURO-II | ||
Transmission | Code | R151 | |
Type | 5- Speed Manual | ||
Transfer | System | X | |
Type | X | ||
Differential Lock | X | ||
Brake Type | Front | VENTILATED DISC | |
Rear | LEADING-TRAILING DRUM | ||
Brake Control Valve | EBD | ||
Suspension Type | Front | DOUBLE WISHBONE | |
Rear | LEAF SPRING RIGID AXLE |
||
Stabilizer Bar | Front | O | |
Steering Type | Type | Hydraulic Power Steering | |
Adjustments | Tilt – Mechanical Lock | ||
Tire & Wheel | Type | 205/70R15C Steel | |
EXTERIOR | |||
Headlamp | Halogen | ||
Front Foglamp | X | ||
Deck Guard | X | ||
Rear Glass | Fixed | ||
Side Body Stripe | X | ||
Bumper | Front | O | |
Rear | X | ||
Front Grille | Material Colour | ||
Mud Guard | Front | ||
Air Spats | X | ||
Doorbelt Moulding | Black | ||
Door Handle | Black | ||
Outer Rear View Mirror | Black | ||
INTERIOR | |||
Cabin Scheme | Black | ||
Seat Material | Fabric | ||
Door Trim | Fabric / Black | ||
Instrument Panel | Material / Black | ||
Door Handle | Material Colour | ||
Sun Visor | D + P | ||
Air Conditioner | X | ||
Heater | O | ||
Side Defroster | O | ||
Head Rest | Integrated, D + P | ||
Seats | Type | 4:6 for 2 persons | |
System | Manual | ||
Slide Adjustment | Driver-Side | ||
Recline Adjustment | Driver + Passenger | ||
Accessory Connector | 12 V DC | O | |
Steering | Urethane | ||
Digital Clock | O | ||
Economy Lamp | O(New) | ||
Audio | Speakers | 2 Speakers / Audio Ready | |
SAFETY | |||
Key Reminder | O | ||
Engine Oil Leveling Warning | O(New) | ||
Light Reminder | O | ||
Clutch-Start Safety | O | ||
Anti-Lock Braking System | O | ||
Seatbelt | 3 point ELRx2 + P/T + F/L | ||
SRS Airbags | Front | Driver + Passenger | |
O = Available, X = Not Available | |||
*Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. |